Weather
The best weather and webcam overview in the Bahamas. Enjoy!
Bahamas Weather
Bahamas Ferry Weather
Ttropical savanna (Aw) with a hot wet season May through October and a warm dry season November through April.
Suppose your ferry trip to Bimini or Freeport from Fort Lauderdale is disrupted due to weather, technical issues, or operational problems. In that case, the company will offer alternative options such as changing the departure port (to one nearby), adjusting the schedule, or modifying your booking. It’s essential to provide your mobile number when booking so you can receive updates via SMS or WhatsApp. If you booked through an agency, ensure they use your number. In the event of a cancellation due to weather or force majeure with no travel alternative, you’re entitled to a free change or full refund.
Average Bahamas weather and current weather
Monthly Weather Averages: Nassau, Bahamas (C & F)
Month | High °F | High °C | Low °F | Low °C | Rain (in) | Rain (mm) | Sea Temp °F | Sea Temp °C | Daylight (hrs) | Wind (mph) |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 77 | 25.0 | 67 | 19.4 | 0.9 | 23 | 76 | 24.4 | 10.8 | 13.6 |
Feb | 78 | 25.6 | 67 | 19.4 | 1.0 | 25 | 75 | 23.9 | 11.3 | 13.5 |
Mar | 79 | 26.1 | 68 | 20.0 | 1.2 | 31 | 76 | 24.4 | 12.1 | 13.5 |
Apr | 82 | 27.8 | 71 | 21.7 | 1.4 | 36 | 77 | 25.0 | 12.8 | 12.6 |
May | 85 | 29.4 | 74 | 23.3 | 2.9 | 74 | 79 | 26.1 | 13.4 | 11.6 |
Jun | 88 | 31.1 | 77 | 25.0 | 4.1 | 104 | 82 | 27.8 | 13.7 | 10.6 |
Jul | 89 | 31.7 | 79 | 26.1 | 3.0 | 76 | 84 | 28.9 | 13.5 | 10.7 |
Aug | 90 | 32.2 | 79 | 26.1 | 3.6 | 91 | 85 | 29.4 | 13.0 | 10.5 |
Sep | 88 | 31.1 | 78 | 25.6 | 3.8 | 97 | 84 | 28.9 | 12.3 | 10.8 |
Oct | 86 | 30.0 | 76 | 24.4 | 3.2 | 81 | 83 | 28.3 | 11.5 | 12.7 |
Nov | 82 | 27.8 | 72 | 22.2 | 1.6 | 41 | 80 | 26.7 | 10.9 | 14.2 |
Dec | 79 | 26.1 | 69 | 20.6 | 0.9 | 23 | 77 | 25.0 | 10.6 |
Current weather at Freeport
Current weather at Nassau
🎫 Tickets & Fares (Fort Lauderdale ↔ Freeport)
Duration: approximately 3 hours
Frequency: around 2–3 sailings per week
One‑way fares: from about US $155 $166 (economy, excluding ~US $70 taxes/fees)
Round‑trip fares: starting around US $225 total
Purchase options: online via Balearia Caribbean or Direct Ferries; flexible fares available on Direct Ferries